APX-1.2-3(0.9Kw/415v/3Ph/50hz)
1.2HP-3PH-RING BLOWER
Specifications for APX-1.2-3(0.9Kw/415v/3Ph/50hz)
| KW | 0.9 KW |
| HP | 1.2 HP |
| Phase | Three Phase |
| m3/min | 2.4 |
| cfm | 84 cfm |
| m3/hr | 144 |
| Pressure ( bar) | 180bar |
| Motor Voltage ( V ) | 346~415 V |
| Frequency (Hz) | 50 Hz |
| Sound ( db ) | 63 db |
| Weight ( Kg ) | 15.5 Kg |
| Outlet Dia ( inch) | 1 1/2" |
| Current ( Amp ) | 2.4 Amp |
| Vacuum (mbar ) | |
| LPM | 2400 |
| Stage | Single Stage |