APX-5-3(4Kw/50Hz/415v/3Ph)
5HP-3PH-RING BLOWER
Specifications for APX-5-3(4Kw/50Hz/415v/3Ph)
| KW | 4 KW |
| HP | 5 HP |
| Phase | Three Phase |
| m3/min | 5.2 |
| cfm | 183 cfm |
| m3/hr | 312 |
| Pressure ( bar) | 325bar |
| Motor Voltage ( V ) | 346~415 V |
| Frequency (Hz) | 50 Hz |
| Sound ( db ) | 72 db |
| Weight ( Kg ) | 38 Kg |
| Outlet Dia ( inch) | 2" |
| Current ( Amp ) | 8 Amp |
| Vacuum (mbar ) | |
| LPM | 5200 |
| Stage | Single Stage |